
| BENEFITS | PROGRAM TYPES | |||
| Access | Services | |||
| Domestic | International | Global | ||
| Medical Assistance | ||||
| Medical Evacuation Worldwide | √ | √ | √ | |
| Medical Supervised Repatriation Worldwide | √ | √ | √ | |
| Medical Monitoring | √ | √ | √ | |
| Convalescence Expenses | √ | √ | √ | |
| Dispatch of Doctor or Specialist | √ | √ | √ | |
| Emergency Medication | √ | √ | √ | |
| Hospital Deposit Guarantee | √ | √ | √ | |
| 24 Hour Worldwide Medical Advice | √ | √ | √ | √ |
| Pre-Trip Medical Refferal Information | √ | √ | √ | √ |
| Repatriation of Mortal Remains | √ | √ | √ | |
| Personal Assistance | ||||
| Emergency Personal Cash | √ | √ | √ | |
| Legal Access | √ | √ | √ | √ |
| Translation & Interpreters | √ | √ | √ | √ |
| Claims Assistance | √ | √ | √ | √ |
| Embassy/Consular Information | √ | √ | √ | √ |
| Lost Document Assistance | √ | √ | √ | √ |
| Emergency Message Transmission | √ | √ | √ | √ |
| Travel Assistance | ||||
| Transportation to Join Disabled Member | √ | √ | √ | |
| Return of Minor Children | √ | √ | √ | |
| Return of Travelling Companion | √ | √ | √ | |
| Emergency Family Travel Arrangements | √ | √ | √ | |
| Transportation for Replacement Employee/Return of Member to Place of Work |
√ | √ | √ | |
| Return Due to Family Emergency | √ | √ |
||